Manufacturer Part#: | FC4L110R050FER |
Product Category: | Chip Resistor - Surface Mount |
Manufacturer: | Ohmite |
Description: | RES SMD 0.05 OHM 5W 4320 WIDE |
FC4L110R050FER  Datasheet | |
Package: | Wide 4320 (11050 Metric), 2043 |
Quantity: | 481 PCS |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
one to seven days | |
Click buy button to purchase: | Buy |
CAD Models
FC4L110R050FER Symbol
FC4L110R050FER Footprint
Lifecycle Status Indicator
FC4L110R050FER Lifecycle Status Indicator
Product Attributes
Manufacturer | Ohmite |
Product Category | Chip Resistor - Surface Mount |
Product Type | Current Sense Resistors |
Series | FC4L |
Type | FC4L Four Terminal Current Sense Metal Foil Construction |
Application | Current Sense |
Brand | Ohmite |
Case Code - in | 4320 |
Case Code - mm | 11050 |
Case Style | Epoxy Resin |
Case Size | 2043 |
Composition | Metal Foil |
Construction | Foil |
ECCN | EAR99 |
Features | Current Sense, Moisture Resistant |
Height - Seated (Max) | 0.028" (0.70mm) |
JESD-609 Code | e3 |
Lead Finish(Plating) | Sn |
Under Plating Material | Ni |
Mounting Style | PCB Mount |
Mounting Type | Surface Mount |
Number of Pins | 4 |
Maximum Operating Temperature | 155 °C |
Minimum Operating Temperature | -55 °C |
Maximum Reflow Temperature | 260 °C |
Number of Terminations | 4 |
Ohms Value | 0.050 OHM |
Watts | 5.00 |
Ohmsmin | 0.0010 |
Ohmsmax | 0.100 |
Packaging | Digi-ReelR Alternate Packaging |
Package / Case | Wide 4320 (11050 Metric), 2043 |
Mfr Package Description | CHIP, ROHS COMPLIANT |
Package Shape | RECTANGULAR PACKAGE |
Package Style | SMT |
Packing Method | TR, 13 INCH |
Product Length | 5 mm |
Product Depth | 11 mm |
Product Height | 0.5 mm |
Product Weight | 0.11 g |
Rated Power Dissipation (P) | 5.0 W |
Rated Temperature | 70.0 °C |
Reflow Solder Time (Sec) | 10 |
Resistance | 0.05 Ohms |
Resistor Case Style | 4319 Wide |
Size / Dimension | 0.197" L x 0.433" W (5.00mm x 11.00mm) |
Size Code | 4320 |
Subcategory | Resistors |
Supplier Device Package | 11050 |
Supplier Cage Code | 44655 |
Tolerance | ±1% |
Technology | Metal Foil |
Temperature Coefficient: | ±50ppm/°C |
Termination Style | SMD/SMT |
Terminal Finish | TIN OVER NICKEL |
Terminal Shape | ONE SURFACE |
Tol | 1.00 |
TCR | 50 |
Depth | 5mm |
Height | 0.5mm |
Length | 11mm |
Width | 0.433inch |
CNHTS | 8533211000 |
HTS Code | 8533210020 |
MXHTS | 85332101 |
TARIC | 8533210000 |
Unit Weight | 0.003880 oz |
Features
● Foil Construction ensures a stable TCR
● Designed for automatic insertion
● Industry standard sizes
● High heat resistant use
● Low heat electromotive use
● Colour: white (top) and green (bottom)
● Bulk metal chip resistors
● Low thermal e.m.f.
● Non-inductive
● Marked with 3-digit resistance code
● Mini reels are ideal for small batch production, development and R&D department
● Suitable for automatic assembly on pick and place machinery
Overview
Ohmite FC4L Series 4-Terminal Current Sense SMD Resistors (Foil Type)
Ohmite FC4L 4-Terminal Current Sense Resistor Series includes 0.25, 1, 2 and 5-watt packages. Ohmite has extended its FCSL Series product line with the 4-terminal, foil-type FC4L Series Current Sense SMD Resistors. The FC4L Series resistors from Ohmite have a foil construction that ensures a very stable TCR (Temperature Coefficient of Resistance) in a 5 watt package. In addition, FC4L resistors have a built-in Kelvin connection and 4-terminal design, which includes 2 larger electrodes capable of carrying large currents and 2 smaller electrodes for current measurement.
Advantages and Disadvantages
There is no relevant information available for this part yet.
Applications
There is no relevant information available for this part yet.
Product Manufacturer
Ohmite has maintained a leadership position in the design and manufacture of Power Resistive Products since 1925. Through innovation and acquisition Ohmite's offering has grown to include power resistors, surface mount resistors, and rheostats. Ohmite will continue to develop new technologies and packaging techniques to meet the demand of the changing market far into the future.
Product Range
Boxes, Enclosures, Racks | Fans, Thermal Management | Hardware, Fasteners, Accessories |
Inductors, Coils, Chokes | Optoelectronics | Sensors, Transducers |
Distributors
Distributors | Stock | Manufacturers | Descriptions |
Kynix | 481 | Ohmite | RES SMD 0.05 OHM 5W 4320 WIDE |
DigiKey | 0 | Ohmite | RES 0.05 OHM 5W 4320 WIDE |
Mouser | 2988 | Ohmite | Current Sense Resistors - SMD 5watt 0.050ohms 1% SMD |
Alternative Models
There is no relevant information available for this part yet.
Popularity by Region
FC4L110R050FER Popularity by Region
Market Price Analysis
FC4L110R050FER Market Price Analysis