Manufacturer Part#: | FCSL64R010FER |
Product Category: | Chip Resistor - Surface Mount |
Manufacturer: | Ohmite |
Description: | RES SMD 0.01 OHM 2W 2512 WIDE |
FCSL64R010FER  Datasheet | |
Package: | Wide 2512 (6432 Metric), 1225 |
Quantity: | 2954 PCS |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
one to seven days | |
Click buy button to purchase: | Buy |
CAD Models
FCSL64R010FER Footprint
Lifecycle Status Indicator
FCSL64R010FER Lifecycle Status Indicator
Product Attributes
Manufacturer | Ohmite |
Product Category | Chip Resistor - Surface Mount |
Series | FCSL |
Status | Active |
Application | Current Sense |
Brand | Ohmite |
Case Code (Imperial) | 1225 |
Case Code (Metric) | 6432 |
Case Style | Epoxy Resin |
Composition | Metal Foil |
ECCN | EAR99 |
Features | Current Sense, Moisture Resistant |
JESD-609 Code | e3 |
Mounting Style | PCB Mount |
Mounting Type | Surface Mount |
Max Operating Temperature | 155 °C |
Min Operating Temperature | -55 °C |
Maximum Reflow Temperature | 260 °C |
Number of Terminations | 2 |
Number of Reflow Cycle | 2 |
Ohmsmin | 0.0010 |
Ohmsmax | 0.050 |
Package / Case | Wide 2512 (6432 Metric), 1225 |
Packaging | Digi-ReelR Alternate Packaging |
Mfr Package Description | CHIP, ROHS COMPLIANT |
Package Shape | RECTANGULAR PACKAGE |
Packing Method | TR, 7 INCH |
Product | Metal Foil Current Sensing Resistors |
Type | Metal Foil Current Sense |
Rated Power Dissipation (P) | 2.0 W |
Rated Temperature | 70.0 °C |
Resistance | 0.01 Ohms |
Resistor Case Style | 2512 [6432 Metric] |
Resistor Element Type | Metal Foil |
Resistor Type | FIXED RESISTOR |
Size / Dimension | 0.122" L x 0.248" W (3.10mm x 6.30mm) |
Size Code | 2512 |
Sub Category | Fixed Resistors |
Supplier Device Package | 6432 |
Technology | METAL FOIL |
Tolerance | ±1% |
Temperature Coefficient | ±50 ppm/°C |
Termination Style | SMD/SMT |
Terminal Finish | TIN |
Terminal Shape | ONE SURFACE |
Tol | 1.00 |
TCR | 50 |
CNHTS | 8533211000 |
HTS Code | 8533210030 |
MXHTS | 85332101 |
TARIC | 8533210000 |
Unit Weight | 0.001270 oz |
Lead Finish(Plating) | Sn |
Under Plating Material | Ni |
Terminal Base Material | Cu |
Features
● Foil Construction ensures a very stable TCR (Temperature Coefficient of Resistance)
● Designed for automatic insertion
● Industry standard sizes
● High heat resistant use
● Low heat electromotive use
● Color: white (top) and green (bottom)
Overview
FCSL Series Metal Foil Current Sense Resistors
Ohmite FCSL Series Metal Foil Current Sense Resistors incorporates proven metal foil technology to produce the ultimate in a current sense resistor.. Ohmite offers the FCSL Series Metal Foil Current Sense Resistors which combine very low and stable TCRs in a wide selection of very low ohmic values. Power ratings up to 10W make Ohmite's FCSL series the ideal choice for your current sensing applications.
Advantages and Disadvantages
There is no relevant information available for this part yet.
Applications
There is no relevant information available for this part yet.
Dimensions
Depth | 3.1 mm |
Height | 1.2 mm |
Length | 3.1 mm |
Width | 6.3 mm |
Compliance
REACH SVHC | Unknown |
RoHS | Compliant |
Product Manufacturer
Ohmitehas maintained a leadership position in the design and manufacture of Power Resistive Products since 1925. Through innovation and acquisition Ohmite's offering has grown to include power resistors, surface mount resistors, and rheostats. Ohmite will continue to develop new technologies and packaging techniques to meet the demand of the changing market far into the future.
Product Range
Boxes, Enclosures, Racks | Fans, Thermal Management | Hardware, Fasteners, Accessories |
Inductors, Coils, Chokes | Optoelectronics | Sensors, Transducers |
Distributors
Distributors | Stock | Manufacturers | Descriptions |
Kynix | 2954 | Ohmite | RES SMD 0.01 OHM 2W 2512 WIDE |
DigiKey | 2900 | Ohmite | RES 0.01 OHM 2W 2512 WIDE |
Mouser | 1210 | Ohmite | Current Sense Resistors - SMD 2watt .01ohm 1% Metal Foil |
Alternative Models
There is no relevant information available for this part yet.
Popularity by Region
FCSL64R010FER Popularity by Region
Market Price Analysis
FCSL64R010FER Market Price Analysis