Manufacturer Part#: | SL811HST-AXC |
Product Category: | Embedded - Microcontrollers |
Manufacturer: | Cypress Semiconductor Corp |
Description: | IC USB HOST/SLAVE CTRLR 48TQFP |
SL811HST-AXC  Datasheet | |
Package: | TQFP |
Quantity: | 15200 PCS |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
one to seven days | |
Click buy button to purchase: | Buy |
CAD Models
SL811HST-AXC Symbol
SL811HST-AXC Footprint
Lifecycle Status Indicator
SL811HST-AXC Lifecycle Status Indicator
Product Attributes
Manufacturer: | Cypress Semiconductor Corp |
Product Category: | Embedded - Microcontrollers - Application Specific |
Series: | SL811HST-AXC |
Type: | Host Controller |
Mounting Type: | Surface Mount |
Mounting Style: | SMD/SMT |
Applications: | USB Host/Slave Controller |
Address Bus Width: | 8.0 |
External Data Bus Width: | 8.0 |
Base Part Number: | SL811 |
Brand: | Cypress Semiconductor |
Bus Compatibility: | ISA; PCMCIA |
Controller-Series: | USB-Hosts |
Cpu Family: | SL811HS |
CPU Core: | CY16 |
Contact Plating: | Tin , Gold |
Data Rate: | 12Mbps |
Data Transfers: | Bulk, Interrupt, Isochronous |
Data Transfer Rate-Max: | 1.5 MBps |
Device Core: | CY16 |
Device Core Size: | 8(b) |
Dimensions: | 7 x 7 x 1.4mm |
EU RoHS: | Compliant |
ECCN (US): | 3A991.a.3 |
Frequency: | 48 MHz |
Harmonized Code: | 8542.31.00.01 |
Instruction Set Architecture: | CISC |
Interface: | USB |
Interface-Type: | Serial USB |
Interface Case Style: | TQFP |
JESD-30 Code: | S-PQFP-G48 |
JESD-609 Code: | e3 |
Lead Shape: | Gull-wing |
Mfr. Cage Code: | 65786 |
Mfr Package Description: | LCC-48 |
MSL: | 3 |
Memory Architecture: | ROM/RAM |
Memory Size (KB): | 256 |
Maximum Operating Temperature: | 65 °C |
Minimum Operating Temperature : | 0 °C |
Maximum Supply Current: | 25.0 mA |
Maximum Operating Supply Voltage: | 3.45 V |
Minimum Operating Supply Voltage: | 3 V |
Typical Operating Supply Voltage: | 3.3 V |
Typical Supply Current: | 21 mA |
Microprocessor/Microcontroller/Peripheral IC Type: | BUS CONTROLLER, UNIVERSAL SERIAL BUS |
Memory Type: | ROMless |
Number of Channels: | 1 |
Number of Endpoints: | 4 |
Number of Transceivers: | 1 |
Number of I/Os: | 8 |
Number of Ports: | 1 |
Number of Terminals: | 48 |
Oscillator Type: | External |
Part Status: | Active |
Packaging: | Tray |
Package-Case: | TQFP-48 |
Package Body Material: | PLASTIC/EPOXY |
Package Equivalence Code: | QFP48,.35SQ,20 |
Package Code: | LFQFP |
Package Shape: | SQUARE |
Package Style: | FLATPACK, LOW PROFILE, FINE PITCH |
Package Height: | 1.4 |
Package Length: | 7 |
Package Width: | 7 |
Peak Reflow Temperature (Cel): | 260 |
Product Group: | Bus Controllers |
Product Range: | EZ-USB Family SL8 Series Microcontrollers |
Protocols Supported: | USB 2.0 |
Program Memory Size: | Not Required(kB) |
Program Memory Type: | ROMLess |
Pin Count: | 48 |
PCB changed: | 48 |
Power Supply Type: | Single |
Power Supplies: | 3.3 |
RAM-Size: | 256 x 8 |
Seated Height-Max: | 1.6 mm |
Subcategory: | Interface ICs |
Supplier-Device-Package: | 48-TQFP (7x7) |
Supplier Temperature Grade: | Commercial |
Standard Package Name: | QFP |
Software Tools: | N/A |
Technology: | CMOS |
Temperature Grade: | COMMERCIAL |
Terminal Finish: | Matte Tin (Sn) |
Terminal Form: | GULL WING |
Terminal Pitch: | 0.5 mm |
Terminal Position: | QUAD |
Time@Peak Reflow Temperature-Max (s): | 30 |
USB Transceiver: | Yes |
USB Speed Type: | Low Speed|Full Speed |
USB IC Type: | Embedded USB Host/Slave Controller |
USB Standard: | USB 2.0 |
CNHTS: | 8542319000 |
HTS Code: | 8542310001 |
MXHTS: | 85423199 |
TARIC: | 8542319000 |
Unit-Weight: | 0.319998 oz |
Overview
The SL811HST-AXC is a 8-bit Embedded USB Host/Slave Controller capable of communicating in either full speed or low speed. The SL811HS interfaces to devices such as microprocessors, microcontrollers, DSPs or directly to a variety of buses such as ISA, PCMCIA and others. The SL811HS USB host controller conforms to USB Specification 1.1. The SL811HS incorporates USB Serial Interface functionality along with internal full or low speed transceivers. The SL811HS supports and operates in USB full speed mode at 12Mbps or in low speed mode at 1.5Mbps. When in host mode, the SL811HS is the master and controls the USB bus and the devices that are connected to it. In peripheral mode, otherwise known as a slave device, the SL811HS operates as a variety of full- or low speed devices.
Features
● First USB Host/Slave controller for embedded systems in the market with a standard microprocessor bus interface
● Supports both full speed (12 Mbps) and low speed (1.5 Mbps) USB transfer in both master and slave modes
● Conforms to USB Specification 1.1 for full- and low speed
● Operates as a single USB host or slave under software control
● Automatic detection of either low- or full-speed devices
● 8-bit bidirectional data, port I/O (DMA supported in slave mode)
● On-chip SIE and USB transceivers
● On-chip single root HUB support
● 256-byte internal SRAM buffer
● Ping-pong buffers for improved performance
● Operates from 12 or 48 MHz crystal or oscillator (built-in DPLL)
● 5 V-tolerant interface
● Suspend/resume, wake up, and low-power modes are supported
● Auto-generation of SOF and CRC5/16
● Auto-address increment mode, saves memory READ/WRITE cycles
● Development kit including source code drivers is available
● 3.3-V power source, 0.35 micron CMOS technology
● Available in 48-pin TQFP package
Advantages and Disadvantages
There is no relevant information available for this part yet.
Applications
There is no relevant information available for this part yet.
Compliance
Lead Free | Lead Free |
REACH SVHC | No SVHC |
Radiation Hardening | No |
RoHS | Compliant |
ECCN / UNSPSC
CNHTS | 8542319000 |
HTS Code | 8542310001 |
MXHTS | 85423199 |
Documents & Media
Datasheet | |
Application Notes | |
Environmental Information |
Product Manufacturer
Cypress Semiconductor Corporation is an American semiconductor design and manufacturing company. It offers NOR flash memories, F-RAM and SRAM Traveo microcontrollers, and is the only PSoC programmable system-on-chip solutions, analog and PMIC Power Management ICs, CapSense capacitive touch-sensing controllers, Wireless BLE Bluetooth Low-Energy and USB connectivity solutions.
Its headquarters are in San Jose, California, and it has operations in the United States, Ireland, India and the Philippines.
Some of its main competitors include Microchip Technology, NXP, Renesas and Micron. In April 2016, Cypress Semiconductors announced the acquisition of Broadcom's Wireless Internet of Things Business.
Product Range
Wireless Connectivity | Universal Serial Bus (USB) | memory |
Wi-Fi + Bluetooth Combos | Hub Controllers | Serial NOR Flash Memory |
Microcontrollers (MCUs) | Power Management | Touch Sensing |
Clocks & Buffers | LED Lighting Driver IC | CapSense® Controllers |
Distributors
Distributors | Stock | Manufacturers | Descriptions |
Kynix | 15200 | Cypress Semiconductor Corp | IC USB HOST/SLAVE CTRLR 48TQFP |
DigiKey | 931 | Cypress Semiconductor Corp | IC USB HOST/SLAVE CTRLR 48TQFP |
Mouser | 887 | Cypress Semiconductor | USB Interface IC 256B HOST COM |
Verical | 672 | Cypress Semiconductor | MCU 8-bit SL811HS CY16 CISC ROMLess 3.3V 48-Pin TQFP Tray |
Arrow | 672 | Cypress Semiconductor | MCU 8-bit SL811HS CY16 CISC ROMLess 3.3V 48-Pin TQFP Tray |
Alternative Models
There is no relevant information available for this part yet.
Popularity by Region
SL811HST-AXC Popularity by Region
Market Price Analysis
SL811HST-AXC Market Price Analysis