Manufacturer Part#: | MMA2204KEGR2 |
Product Category: | Accelerometers |
Manufacturer: | Freescale Semiconductor - NXP |
Description: | ACCELEROMETER 112.5G ANAL 16SOIC |
MMA2204KEGR2  Datasheet | |
Package: | 16-SOIC (0.295", 7.50mm Width) |
Quantity: | 1330 PCS |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
one to seven days | |
Click buy button to purchase: | Buy |
CAD Models
MMA2204KEGR2 Footprint
Lifecycle Status Indicator
MMA2204KEGR2 Lifecycle Status Indicator
Product Attributes
Manufacturer | Freescale Semiconductor - NXP |
Product Category | Accelerometers |
Series | Automotive, AEC-Q100, MMA |
Type | Analog |
Axis | X |
Acceleration-Range | ±112.5 g |
Acceleration | 100 g |
Bandwidth | 400 Hz |
Brand | NXP / Freescale |
Device Sensitivity Range | 19 mV/g to 21 mV/g |
EU RoHS Compliant | Yes |
JESD-30 Code | R-PDSO-G16 |
JESD-609 Code | e3 |
Mounting Style | SMD/SMT |
Mounting Type | Surface Mount |
Maximum Frequency Response | 440 Hz |
Minimum Frequency Response | 360 Hz |
Maximum Operating Temperature | + 125 °C |
Minimum Operating Temperature | - 40 °C |
Maximum Operating Supply Voltage | 5.25 V |
Typical Operating Supply Voltage | 5 V |
Minimum Operating Supply Voltage | 4.75 V |
Maximum Reflow Temperature | 250 °C |
Reflow Solder Time (Sec) | 30 |
Number of Reflow Cycle | 3 |
Number of Functions | 1 |
Nominal Supply Current | 5 mA |
Output Type | Analog Voltage |
Packaging | Reel |
Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Mfr Package Description | ROHS COMPLIANT, SOIC-16 |
Package Body Material | PLASTIC/EPOXY |
Package Code | SOP |
Package Equivalence Code | SOP16,.4 |
Package Shape | RECTANGULAR |
Package Style | SMALL OUTLINE |
PCB | 16 |
Pin Count | 16 |
Pin Pitch | 1.27 mm |
Power Supplies | 5 V |
Seated Plane Height | 3.55(Max) mm |
Sensor Type | 1-axis |
Sensing Axis | X |
Sensitivity | 20 mV/g |
Supplier Device Package | 16-SOIC |
Technology | CMOS |
Temperature Grade | AUTOMOTIVE |
Terminal Finish | Matte Tin (Sn) |
Terminal Form | GULL WING |
Terminal Position | DUAL |
Time@Peak Reflow Temperature-Max | 30 s |
Unit Weight | 0.021489 oz |
Product Dimensions | 10.45(Max) x 7.6(Max) x 3.3(Max) mm |
Length | 10.45 mm |
Width | 7.6 mm |
Height | 3.3 mm |
Lead Shape | Gull-wing |
Lead Finish(Plating) | Matte Sn annealed |
Terminal Base Material | Cu Alloy |
Descriptions
The MMA series of silicon capacitive, micromachined accelerometers features signal conditioning, a 4-pole low pass filter and temperature compensation. Zerog offset full scale span and filter cut-off are factory set and require no external devices. A full system self-test capability verifies system functionality
Features
● Integral Signal Conditioning
● Linear Output
● Ratiometric Performance
● 4th Order Bessel Filter Preserves Pulse Shape Integrity
● Calibrated Self-test
● Low Voltage Detect, Clock Monitor, and EPROM Parity Check Status
● Transducer Hermetically Sealed at Wafer Level for Superior Reliability
● Robust Design, High Shocks Survivability
● Qualified AEC-Q100, Rev. F Grade 2 (-40°C/ +105°C)
Advantages and Disadvantages
There is no relevant information available for this part yet.
Applications
◆ Vibration Monitoring and Recording
◆ Appliance Control
◆ Mechanical Bearing Monitoring
◆ Computer Hard Drive Protection
◆ Computer Mouse and Joysticks
◆ Virtual Reality Input Devices
◆ Sport Diagnostic Devices and Systems
ECCN / UNSPSC
Description | Value |
ECCN | EAR99 |
HTSN | 8542390001 |
SCHEDULE B | 8542390000 |
Product Manufacturer
NXP Semiconductors enables secure connections and infrastructure for a smarter world, advancing solutions that make lives easier, better and safer. As the world leader in secure connectivity solutions for embedded applications, NXP is driving innovation in the secure connected vehicle, end-to-end security & privacy and smart connected solutions markets. Built on more than 60 years of combined experience and expertise, the company has 45,000 employees in more than 35 countries.
Product Range
ARM ® PROCESSORS | ANALOG | POWER ARCHITECTURE ®PROCESSORS |
MEDIA AND AUDIO | RF | IDENTIFICATION & SECURITY |
Sensors | Wireless | Automotive Products |
Distributors
Distributors | Stock | Manufacturers | Descriptions |
Kynix | 1330 | Freescale Semiconductor - NXP | ACCELEROMETER 112.5G ANAL 16SOIC |
DigiKey | 0 | NXP USA Inc. | Accelerometer X Axis ±112.5g 400Hz 16-SOIC |
Mouser | 0 | NXP / Freescale | Accelerometers X-AXIS 100G ROHS |
Avnet | 0 | NXP | Accelerometer Single ±100g 4.75V to 5.25V 19mV/g to 21mV/g 16-Pin SOIC T/R |
Alternative Models
There is no relevant information available for this part yet.
Popularity by Region
MMA2204KEGR2 Popularity by Region
Market Price Analysis
MMA2204KEGR2 Market Price Analysis
Datasheets and Reference Designs
also applicable to MMA2204KEG, MMA2204, MMA2204KEGR2 |