Manufacturer Part#: | BAS70KFILM |
Product Category: | Diodes, Rectifiers - Single |
Manufacturer: | STMicroelectronics |
Description: | DIODE SCHOTTKY 70V 70MA SOD523 |
BAS70KFILM  Datasheet | |
Package: | SC-79, SOD-523 |
Quantity: | 79020 PCS |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
one to seven days | |
Click buy button to purchase: | Buy |
CAD Models
BAS70KFILM Footprint
Lifecycle Status Indicator
BAS70KFILM Lifecycle Status Indicator
Product Attributes
Manufacturer | STMicroelectronics |
Product Category | Diodes, Rectifiers - Single |
Series | BAS70 |
Status | Active |
Diode-Type | Schottky |
Product | Schottky Diodes |
Brand | STMicroelectronics |
Configuration | Single |
Diode Element Material | SILICON |
JESD-30 Code | R-PDSO-F2 |
JESD-609 Code | e3 |
Mounting Style | SMD/SMT |
Mounting Type | Surface Mount |
Operating Temperature Junction | 150°C (Max) |
Maximum Operating Temperature | + 150 °C |
Minimum Operating Temperature | - 65 °C |
Maximum Processing Temperature | 260 °C |
Maximum Repetitive Reverse Voltage (Vrrm) | 70 V |
Maximum Reverse Leakage Current | 10 uA |
Maximum Reverse Voltage (DC) | 70 V |
Maximum Surge Current | 1 A |
Maximum Reflow Temperature | 260 °C |
Maximum Wave Temperature | 260 °C |
Maximum Output Current | 0.07 A |
Wave Solder Time (Sec) | 10 |
Number of Reflow Cycle | 3 |
Number of Elements per Chip | 1 |
Number of Terminals | 2 |
Current-Reverse-Leakage-Vr | 10 μA @ 70 V |
Current Average Rectified-Io | 70 mA (DC) |
Capacitance-Vr-F | 2 pF @ 0V, 1MHz |
Ir-Reverse-Current | 10 uA |
If-Forward-Current | 0.07 A |
Voltage-Forward-Vf-Max-If | 1V @ 15mA |
Voltage-DC-Reverse-Vr-Max | 70 V |
Voltage Rating (DC) | 70 V |
Polarity | Standard |
Vf-Forward-Voltage | 1 V at 0.015 A |
Vrrm-Repetitive-Reverse-Voltage | 70 V |
Ifsm-Forward-Surge-Current | 1 A |
Packaging | Digi-ReelR Alternate Packaging |
Package-Case | SC-79, SOD-523 |
Mfr Package Description | PLASTIC, SMD, 2 PIN |
Package Body Material | PLASTIC/EPOXY |
Package Shape | RECTANGULAR |
Package Style | SMALL OUTLINE |
Pin Count | 2 |
PCB changed | 2 |
Product Dimensions | 1.2 x 0.8 x 0.6 mm |
Length | 1.2 mm |
Width | 0.8 mm |
Height | 0.6 mm |
Seated Plane Height | 0.6 mm |
Polarity | Standard |
Speed | Small Signal =< 200mA (Io), Any Speed |
Subcategory | Diodes & Rectifiers |
Supplier Device Package | SOD-523 |
Technology | SCHOTTKY |
Terminal Finish | Matte Tin (Sn) |
Terminal Form | FLAT |
Terminal Position | DUAL |
Time@Peak Reflow Temperature-Max (s) | 30 |
Lead Shape | Flat |
Lead Finish(Plating) | Matte Sn |
Under Plating Material | Ag |
Terminal Base Material | Alloy 42 |
Unit Weight | 0.000342 oz |
Overview
The BAS70 series uses 70 V Schottky barrier diodes packaged in SOD-123, SOD-323, SOD523, SOT-23, SOT-323, SOT-323-6L or SOT-666. These diodes are specially suited for signal detection and temperature compensation in RF Applications.
Features
■ Very low conduction losses
■ Negligible switching losses
■ Low forward and reverse recovery times
■ Surface mount device
■ Low capacitance diode
■ Low resistance and inductance
Advantages and Disadvantages
There is no relevant information available for this part yet.
Applications
RF Communications, Signal Processing
Compliance
Lead Free | Lead Free |
REACH SVHC | No SVHC |
Radiation Hardening | No |
RoHS | Compliant |
ECCN / UNSPSC
Description | Value |
ECCN | EAR99 |
HTSN | 8541100070"8541.10.00.70 |
SCHEDULE B | 85411000000 |
Documents & Media
Datasheet | |
Other Related Documents |
Product Manufacturer
STMicroelectronics is a French-Italian multinational electronics and semiconductor manufacturer headquartered in Geneva, Switzerland. It is commonly called ST, and it is Europe's largest semiconductor chip maker based on revenue. While STMicroelectronics corporate headquarters and the headquarters for EMEA region are based in Geneva, the holding company, STMicroelectronics N.V. is registered in Amsterdam, Netherlands.
The company's US headquarters is in Coppell, Texas. Headquarters for the Asia-Pacific region is in Singapore whilst Japan and Korea operations are headquartered in Tokyo. The company headquarters for the Greater China region is in Shanghai.
Product Range
Amplifiers and Comparators | Audio ICs
| Automotive Analog and Power |
Clocks and Timers | Data Converters | Digital Set-Top Box ICs |
Diodes and Rectifiers | EMI Filtering and Signal Conditioning | Imaging and Photonics Solutions |
Interfaces and Transceivers | Memories
| MEMS and Sensors
|
Microcontrollers & Microprocessors | Motor Drivers
| NFC |
Positioning | Power Modules | Power Transistors |
Radio Frequency Transistors | Reset and Supervisor ICs | Secure MCUs |
SiC Devices | Space Products | Switches and Multiplexers |
Distributors
Distributors | Stock | Manufacturers | Descriptions |
Kynix | 79,020 | STMicroelectronics | DIODE SCHOTTKY 70V 70MA SOD523 |
DigiKey | 20,700 | STMicroelectronics | DIODE SCHOTTKY 70V 70MA SOD523 |
Mouser | 778,261 | STMicroelectronics | Schottky Diodes & Rectifiers Low cap Schottky |
Avnet | 60,000 | STMicroelectronics | Diode Schottky 70V 0.07A 2-Pin SOD-523 T/R |
Alternative Models
There is no relevant information available for this part yet.
Popularity by Region
BAS70KFILM Popularity by Region
Market Price Analysis
BAS70KFILM Market Price Analysis
Pictures
BAS70KFILM Images